Test Method Or Clause No. | Test/Parameters | Unit | Recommended values Tuffloor-10mm | Recommended values Tuffloor-22 mm |
---|---|---|---|---|
1.0 | Appearance | NA | Material is in the form of sheet and Uniform in colour. The sample was made of small coloured Crump/pieces of 8-10 mm size of Material 10 MM. | Material is in the form of sheet and Uniform in colour. The sample was made of small coloured Crump/pieces of 8-10 mm size of Material 22 MM. |
2.0 | Thickness | Mm | 10 + 0.4 Or as agreed mutually | 22 + 0.6 Or as agreed mutually |
3.0 | Density | (g/cm3) | 0.98 + 0.05 | 0.98 + 0.05 |
4.0 | Gram age | (kg/m3) | 9.8 +1 (for 10mm thick sheet.) | 21.4 +1 (for 22mm thick sheet.) |
5.0 | Deformation Test (Compressive Stress at 25% deflection) | Kg/cm2 | 19 + 2 | 19 + 2 |
6.0 | Force Reduction (Relaxation After 30 minutes) | % | 11 + 3 | 24 + 3 |
7.0 | Fire Resistance Test | NA | Material should not catch Any smoke fire till the Cigarette burns completely. | Material should not catch Any smoke fire till the Cigarette burns completely. |
8.0 | Clegg impact Test (CIT) | CIT Value | 10 + 5 | 22 + 4 |
Sale Ends In:
Gym Rubber Tiles
₹0.00
Thickness -10 mm and 22 mm High Impact
Made from shredded Premium Recycled rubber
Strong and durable quality product
Extremely lightweight and tear resistant
Anti-Slip ,foot grip and scratch resistant
Highly impact-resistant
Soft and comfortable
Easy installation
Economical and low maintenance
Fire resistance
Standard dimensions and colours
Standard size : 500mm x 500mm / tile
Weight : 10mm – 2.5Kg / 22mm – 5.5kg